Rates
SAVINGS RATES
Effective April 2, 2024
Account Type | Dividend Rate | APY* | |
Share Savings Account | 0.05% | 0.05% | |
Christmas Club Account | 0.05% | 0.05% | |
Share Savings IRA (Traditional & Roth) | 0.25% | 0.25% | |
Money Market | Dividend Rate | APY* | |
Balance of $1,000 to $9,999 | 0.300% | 0.30% | |
Balance of $10,000 to $24,999 | 0.349% | 0.35% | |
Balance of $25,000 to $49,999 | 0.449% | 0.45% | |
Balance of $50,000+ | 0.499% | 0.50% | |
Share Certificate Accounts | Dividend Rate | APY* | |
6 Month | 3.687% | 3.75% | |
12 Month | 3.445% | 3.50% | |
18 Month | 3.445% | 3.50% | |
24 Month | 3.203% | 3.25% | |
36 Month | 2.960% | 3.00% | |
48 Month | 2.813% | 2.85% | |
60 Month | 2.716% | 2.75% | |
Step Share Certificate Accounts | |||
36 Month | 2.960% | 3.00% | |
60 Month | 2.716% | 2.75% | |
IRA Certificate Accounts | Dividend Rate | APY* | |
12 Month | 4.410% | 4.50% | |
24 Month | 3.445% | 3.50% | |
36 Month | 3.203% | 3.25% | |
60 Month | 2.716% | 2.75% |
Fees will reduce earnings on all account types. $500 Minimum deposit & early withdrawal penalties may apply on certificate accounts. $1,000 minimum balance required to earn dividends on Money Market Accounts.
*APY - Annual Percentage Yield. Subject to change without notice. Certain conditions apply. Fees may reduce earnings on accounts. The member holds the responsibility of monitoring rate increases and notifying TPCU when the Step Up will be implemented. Share Accounts are variable rate accounts and the rate may change after the account is opened. Contact any branch office for more information.
LOAN RATES
Effective October 1, 2024
Loan Type | APR** | ||
New Auto Loan | 5.75%^ | APPLY NOW | Contact Us |
Used Auto Loan | 5.75%^ | APPLY NOW | Contact Us |
New Motorcycles | 6.75% | APPLY NOW | Contact Us |
Used Motorcycles | 6.75% | APPLY NOW | Contact Us |
New Harley Davidsons | 6.75% | APPLY NOW | Contact Us |
Used Harley Davidsons | 6.75% | APPLY NOW | Contact Us |
New Rec Vehicles (RV) | 6.75% | APPLY NOW | Contact Us |
Used Rec Vehicles (RV) | 6.75% | APPLY NOW | Contact Us |
New Boat, Motor & Trailer, Jet Skis | 6.75% | APPLY NOW | Contact Us |
Revolving Line of Credit / Overdraft | 10.50% | APPLY NOW | Contact Us |
Personal Loan | 10.50% | APPLY NOW | Contact Us |
Share Secured | Share Rate + 3.00% | APPLY NOW | Contact Us |
Certificate Secured | Certificate Rate +3.00% | APPLY NOW | Contact Us |
Platinum MasterCard | 8.99% | APPLY NOW | Contact Us |
1st Mortgages | Call (813) 264-4969 | APPLY NOW | Contact Us |
Home Equity - Fixed Rate | 8.50% | APPLY NOW | Contact Us |
Home Equity Line of Credit - Variable Rate | Prime Rate 8.00%^^ | APPLY NOW | Contact Us |
**APR - Annual Percentage Rate. Certain conditions and credit approval apply. Rates 'as low as' and subject to change without notice. ^Rates quoted include auto transfer of payments, active checking account, 20% down payment and competitive rate adjustment. Rates you pay will be based on credit history, year of vehicle and mileage. Rates subject to change without notice.
^^ Annual percentage rate will be variable and is subject to change quarterly. Prime rate 8.00% October 1, 2024. Floor rate is 4.25% and Maximum rate is 10.00%.