Effective April 1, 2025
Share Savings / Share Draft Account
| One Time Membership | $5.00 |
| Close Account within 6 months | $5.00 |
| Close / Re-Open Account (1st Free) | $25.00 |
| Teller Check (1st Free) | $3.00 |
| Copy of Paid Teller Check | $3.00 |
| Deposited Checks Returned Unpaid | |
| (1 Party) | $29.00 |
| (2 Party) | $10.00 |
| Stop Payment on Draft | |
| (per item/ ACH) | $20.00 |
| (Range) | $30.00 |
| NSF (Insufficient Funds) | $29.00 |
| Returned Uncollected | $29.00 |
| CP (Courtesy Pay) Fee | $29.00 |
| Account Negative Balance | $29.00 |
| Prior Statement(s) Copy | $5.00 |
| Interim Statement Printout (per page) | $1.00 |
| Photocopy of Cleared Draft | $3.00 |
| Temporary Checks (per page) | $1.00 |
| Account Reconciliation (per hour) | $15.00 |
| Regulation D Charge (more than 6 preauthorized automatic transfers in one month) |
$5.00 |
| Check Orders | Varies |
ATM / Debit Card
| ATM Withdrawal (Non-TPCU ATM) | $1.50 |
| ATM Transfers (6 Free/Month) | $0.50 |
| ATM Inquiry Fee (6 Free/Month) | $0.50 |
| ATM (Denial) | $0.50 |
| Replacement ATM/Debit Card | $10.00 |
| Replacement ATM/Debit Card (Rush) | $50.00 |
| International Conversion Cost | COST |
Safety Deposit Boxes
| 3 x 5 (Annual Fee) | $25.00 |
| 3 x 10 (Annual Fee) | $35.00 |
| 5 x 10 (Annual Fee) | $45.00 |
| 10 x 10 (Annual Fee) | $75.00 |
| Lock Drilling | COST |
| Key Replacement (each key) | $25.00 |
Miscellaneous Fees
| Incoming / Outgoing Collection Item | $15.00 |
| Account Research Fee (per hour) | $15.00 |
| Locator Fee (Returned Mail | |
| After 2nd Attempt) | $5.00 |
| Dormant Account Fee (After 2 Years, Monthly) |
$5.00 |
| Notary | FREE |
| Overnight Delivery | COST |
| NSF MasterMoney Debit Card | $29.00 |
| Credit Card Returned Check | $29.00 |
| International Wire Trace | COST |
| Incoming Wire Transfer (Domestic) | $5.00 |
| Incoming Wire Transfer (International) | $35.00 |
| Outgoing Wire Transfer (Domestic) | $20.00 |
| Outgoing Wire Transfer (International) | $50.00 |
| ACH Origination Payment | $10.00 |
| CPI Administration Fee | $25.00 |
| Loan Extension Fee (Per Month) | $25.00 |
| Loan Modification (Consumer Loan) | $50.00 |
| Loan Modification (Mortgage Loan) | $50.00 + COST |
| Replacement Credit Card (Rush) | $50.00 |
| Replacement Credit Card | $10.00 |
| Paycheck Now (Early Pay ACH) | $2.85 |
